Available Units
As of 23 Dec 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom + Study | A1S(d) | 657 | 1 | $1,342,000 |
2 Bedroom | B1 | 678 | 7 | $1,573,000 |
B1(d) | 840 | 3 | $1,701,000 | |
B1a | 678 | 1 | $1,593,000 | |
B1a(d) | 840 | 1 | $1,714,000 | |
2 Bedroom + Study | B3S | 700 | 2 | $1,644,000 |
B3S(d) | 850 | 2 | $1,773,000 | |
3 Bedroom | C1 | 850 | 3 | $1,900,000 |
C1(d) | 1,023 | 1 | $2,058,000 | |
C2(d) | 1,066 | 1 | $2,160,000 | |
3 Bedroom Premium | C3P | 1,033 | 3 | $2,167,000 |
C3P(d) | 1,227 | 1 | $2,325,000 | |
C3Pa(d) | 1,227 | 1 | $2,364,000 | |
3 Bedroom Premium + Study | C4PS | 1,163 | 11 | $2,344,000 |
C4PS(d) | 1,378 | 1 | $2,604,000 | |
C4PSa | 1,163 | 5 | $2,424,000 | |
C4PSa(d) | 1,378 | 1 | $2,604,000 | |
4 Bedroom | D2 | 1,518 | 32 | $2,866,000 |
D2(d) | 1,851 | 2 | $3,381,000 | |
D2(p) | 1,518 | 2 | $2,826,000 | |
5 Bedroom | E1 | 1,690 | 19 | $3,180,000 |
E1(d) | 2,034 | 1 | $3,784,000 |
Disclaimer: the The Myst 秘林嘉园 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
20 Dec 2024 | #19-15 sold! |
---|---|
19 Dec 2024 | #01-16 sold! |
12 Dec 2024 | #12-11 sold! |
09 Dec 2024 | #22-01 sold! |
05 Dec 2024 | #22-07, #23-07 sold! |
01 Dec 2024 | #21-07 sold! |
28 Nov 2024 | #20-15 sold! |
24 Nov 2024 | #18-06 sold! |
19 Nov 2024 | #03-03, #18-15, #20-04, #21-02 sold! |
18 Nov 2024 | #19-02 sold! |
17 Nov 2024 | #05-10, #21-12 sold! |
13 Nov 2024 | #20-01 sold! |
06 Nov 2024 | #12-10 sold! |
29 Oct 2024 | #20-02 sold! |
26 Oct 2024 | #19-01 sold! |
24 Oct 2024 | #20-12 sold! |
20 Oct 2024 | #19-09, #19-12, #22-08 sold! |
19 Oct 2024 | #11-11, #14-06, #19-07, #24-13 sold! |
08 Oct 2024 | #06-03 sold! |
05 Oct 2024 | #05-03 sold! |
04 Oct 2024 | #21-08 sold! |
28 Sep 2024 | #10-16, #18-02 sold! |
27 Sep 2024 | #20-08 sold! |
23 Sep 2024 | #17-15 sold! |
22 Sep 2024 | #16-15 sold! |
21 Sep 2024 | #14-15 sold! |
19 Sep 2024 | #19-08 sold! |
16 Sep 2024 | #15-15, #18-01 sold! |
14 Sep 2024 | #17-06, #18-07 sold! |
10 Sep 2024 | #07-03, #17-07 sold! |
08 Sep 2024 | #15-06 sold! |
02 Sep 2024 | #22-02 sold! |
30 Aug 2024 | #20-07 sold! |
17 Aug 2024 | #15-07 sold! |
14 Aug 2024 | #13-15 sold! |
12 Aug 2024 | #01-11 sold! |
09 Aug 2024 | #10-03, #16-02 sold! |
04 Aug 2024 | #09-11 sold! |
02 Aug 2024 | #02-11 sold! |
17 Jul 2024 | #19-04 sold! |
16 Jul 2024 | #23-14 sold! |
13 Jul 2024 | #22-13 sold! |
16 Jun 2024 | #18-04 sold! |
15 Jun 2024 | #03-11 sold! |
13 Jun 2024 | #20-09 sold! |
07 Jun 2024 | #08-03 sold! |
04 Jun 2024 | #08-11 sold! |
31 May 2024 | #17-04 sold! |
30 May 2024 | #16-06 sold! |
25 May 2024 | #21-05 sold! |
23 May 2024 | #09-16 sold! |
21 May 2024 | #18-12 sold! |
16 May 2024 | #04-11 sold! |
10 May 2024 | #06-11 sold! |
09 May 2024 | #17-12 sold! |
08 May 2024 | #07-11 sold! |
07 May 2024 | #21-13 sold! |
06 May 2024 | #16-12 sold! |
04 May 2024 | #23-17 sold! |
03 May 2024 | #13-06, #16-04 sold! |
02 May 2024 | #01-06, #02-06 sold! |
01 May 2024 | #23-02 sold! |
23 Apr 2024 | #14-07 sold! |
21 Apr 2024 | #15-12 sold! |
11 Apr 2024 | #14-02 sold! |
09 Apr 2024 | #13-07 sold! |
04 Apr 2024 | #17-08 sold! |
25 Mar 2024 | #20-05 sold! |
16 Mar 2024 | #18-09 sold! |
14 Mar 2024 | #12-15 sold! |
12 Mar 2024 | #16-07 sold! |
10 Mar 2024 | #10-11 sold! |
09 Mar 2024 | #05-11, #09-03, #17-01 sold! |
08 Mar 2024 | #03-06 sold! |
05 Mar 2024 | #11-03 sold! |
04 Mar 2024 | #02-15, #22-17 sold! |
03 Mar 2024 | #01-15 sold! |
28 Feb 2024 | #23-13 sold! |
26 Feb 2024 | #22-14 sold! |
21 Feb 2024 | #02-02 sold! |
17 Feb 2024 | #14-01, #18-08 sold! |
06 Feb 2024 | #19-05 sold! |
01 Feb 2024 | #04-15 sold! |
31 Jan 2024 | #05-15 sold! |
30 Jan 2024 | #03-15, #18-05 sold! |
27 Jan 2024 | #06-15, #17-02, #21-17 sold! |
26 Jan 2024 | #20-17 sold! |
22 Jan 2024 | #21-14 sold! |
20 Jan 2024 | #07-15, #15-02 sold! |
19 Jan 2024 | #11-15, #15-01, #17-05, #20-13 sold! |
18 Jan 2024 | #18-17 sold! |
17 Jan 2024 | #07-10, #14-08 sold! |
15 Jan 2024 | #03-02, #10-15, #19-17 sold! |
12 Jan 2024 | #16-01 sold! |
01 Jan 2024 | #20-14 sold! |
27 Dec 2023 | #14-04 sold! |
22 Dec 2023 | #13-04 sold! |
12 Dec 2023 | #14-09 sold! |
08 Dec 2023 | #14-12 sold! |
06 Dec 2023 | #16-09 sold! |
03 Dec 2023 | #17-09 sold! |
01 Dec 2023 | #05-02 sold! |
30 Nov 2023 | #04-06 sold! |
29 Nov 2023 | #16-05 sold! |
24 Nov 2023 | #12-04, #15-04 sold! |
23 Nov 2023 | #12-06 sold! |
20 Nov 2023 | #04-04, #11-16 sold! |
17 Nov 2023 | #04-02, #13-02 sold! |
16 Nov 2023 | #15-08 sold! |
12 Nov 2023 | #09-04 sold! |
10 Nov 2023 | #09-15 sold! |
07 Nov 2023 | #13-01 sold! |
02 Nov 2023 | #16-08 sold! |
31 Oct 2023 | #19-14 sold! |
21 Oct 2023 | #03-04, #13-08 sold! |
19 Oct 2023 | #15-05 sold! |
15 Oct 2023 | #13-12 sold! |
07 Oct 2023 | #14-17 sold! |
30 Sep 2023 | #16-17 sold! |
28 Sep 2023 | #08-15 sold! |
27 Sep 2023 | #06-04 sold! |
22 Sep 2023 | #13-05, #14-05 sold! |
21 Sep 2023 | #12-12 sold! |
20 Sep 2023 | #11-12 sold! |
16 Sep 2023 | #02-07 sold! |
14 Sep 2023 | #12-01 sold! |
04 Sep 2023 | #10-12 sold! |
02 Sep 2023 | #01-07 sold! |
01 Sep 2023 | #17-14 sold! |
31 Aug 2023 | #10-09 sold! |
29 Aug 2023 | #16-13 sold! |
28 Aug 2023 | #15-17 sold! |
26 Aug 2023 | #14-13 sold! |
25 Aug 2023 | #02-04 sold! |
21 Aug 2023 | #11-04 sold! |
14 Aug 2023 | #09-12 sold! |
13 Aug 2023 | #06-02 sold! |
10 Aug 2023 | #12-09 sold! |
07 Aug 2023 | #02-01, #11-09 sold! |
05 Aug 2023 | #01-08, #02-08, #10-01, #15-14 sold! |
02 Aug 2023 | #01-09 sold! |
01 Aug 2023 | #10-04 sold! |
29 Jul 2023 | #06-12 sold! |
23 Jul 2023 | #07-04 sold! |
22 Jul 2023 | #16-14 sold! |
21 Jul 2023 | #08-12 sold! |
20 Jul 2023 | #06-08 sold! |
18 Jul 2023 | #04-07 sold! |
17 Jul 2023 | #04-01 sold! |
15 Jul 2023 | #09-08, #10-08 sold! |
14 Jul 2023 | #01-14, #02-12, #05-06, #14-14, #15-13 sold! |
12 Jul 2023 | #01-02, #01-17, #05-13, #19-13 sold! |
11 Jul 2023 | #06-01 sold! |
08 Jul 2023 | #04-08, #08-04, #09-17, #11-02 sold! |
07 Jul 2023 | #01-01, #01-04, #01-05, #01-12, #01-13, #02-05, #02-09, #02-13, #02-14, #02-17, #03-01, #03-05, #03-07, #03-08, #03-09, #03-12, #03-13, #03-14, #03-17, #04-05, #04-09, #04-12, #04-13, #04-14, #04-17, #05-01, #05-04, #05-05, #05-07, #05-08, #05-09, #05-12, #05-14, #05-17, #06-05, #06-06, #06-07, #06-09, #06-10, #06-13, #06-14, #06-17, #07-01, #07-02, #07-05, #07-06, #07-07, #07-08, #07-09, #07-12, #07-13, #07-14, #07-17, #08-01, #08-02, #08-05, #08-06, #08-07, #08-08, #08-09, #08-13, #08-14, #08-17, #09-01, #09-02, #09-05, #09-06, #09-07, #09-09, #09-13, #09-14, #10-02, #10-05, #10-06, #10-07, #10-13, #10-14, #10-17, #11-01, #11-05, #11-06, #11-07, #11-08, #11-13, #11-14, #11-17, #12-02, #12-05, #12-07, #12-08, #12-13, #12-14, #12-17, #13-09, #13-13, #13-14, #13-17, #15-09, #17-13, #17-17, #18-13, #18-14 sold! |
The Myst 秘林嘉园
Address
800/802 Upper Bukit Timah Road
Location
D23 - Bukit Batok / Bukit Panjang
Book an appointment
We will get back to you ASAP.